

SMITH AND WESSON M&P9 M2.0 METAL 9MM FDE OR TB
$831.05
SMITH AND WESSON M&P9 M2.0 METAL 9MM FDE OR TB
20 in stock
			0
			People watching this product now!
		
					
								
													
								Additional information							
											
					
				| UPC | 022188898118 | 
|---|---|
| Manufacturer | Smith & Wesson / S&W | 
| Manufacturer Part Number | 14163 | 
| Number of Magazines | 2 | 
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS | 
| State Restriction (PR) | NO SALE TO PUERTO RICO | 
| State Restriction (IL) | NO SALE TO ILLINOIS PICA | 
| State Restriction (Guam) | NO SALE TO GUAM | 
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON | 
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND | 
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA | 
| Capacity | 17 | 
| Length | 12.1500 | 
| Caliber/Gauge | 9mm | 
| Barrel Length | 4.6200 | 
| Action | Semi-Auto | 
| Sights Type | FIXED | 
| Model | M&P M2.0 | 
| Safety | Non-Manual Safety | 
| Sights | Optic Height Sights | 
| Product Type | Striker Fired | 
| ATF Type | PISTOL | 
| Package Height | 2.4 | 
| Package Width | 7.0 | 
| Rate of Twist | 1-in-10 | 
| Shipping Weight | 2.95 | 
| Magazine Included | 2 x 17-Round | 
													
								Reviews (0)							
											
					
				
		Be the first to review “SMITH AND WESSON M&P9 M2.0 METAL 9MM FDE OR TB” Cancel reply
				You must be logged in to post a review.
 
	 
	 
		 
		 
		 
		
Reviews
There are no reviews yet.