

S&W M&P40 14164 40 2.0 OR 4.22 15R GRY
$819.80
S&W M&P40 14164 40 2.0 OR 4.22 15R GRY
7 in stock
The performance that began with our polymer construction is now forging forward. The lightweight and rigid metal frame of the S&W M&P M2.0 Metal provides for higher performance. Features 18-degree grip angle for natural point of aim; textured polymer front strap; wide slide stop; reversible magazine release; slide cut for optics; M2.0 flat face trigger for consistent finger placement that allows for more accurate and repeatable shooting; Picatinny style rail; low barrel bore axis makes the M&P pistol comfortable to shoot, reducing muzzle rise and allowing for faster aim recovery; enhanced sear for lighter, crisper trigger let-off; M&P patented take-down lever and sear deactivation systems allow for disassembly without pulling the trigger. Includes four interchangeable palmswell grip inserts – S, M, ML, L and two magazines.
| UPC | 022188897814 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14164 |
| Action | Striker Fired |
| ATF Type | PISTOL |
| Barrel Length | 4.22″ |
| Caliber/Gauge | .40 S&W |
| Capacity | 15 + 1 |
| Length | 10 |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.5 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | No |
| Shipping Weight | 3.0 |
| Sights | Fixed Steel White Dot |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.
Reviews
There are no reviews yet.